pebble beach

Published 6:00 am Tuesday, February 12, 2019

AT&T Pebble Beach Pro-Am Par Scores Monday

At Pebble Beach, Calif.

Purse: $7.6 million

Email newsletter signup

p-Pebble Beach Golf Links: 6,816 yards, par-72

s-Spyglass Hill: 6,960 yards, par-72

m-Monterey Peninsula CC: 6,958 yards, par-71

Final

Final round played on Pebble Beach

Phil Mickelson (500), $1,368,000…………………………..65m-68s-70p-65—268 -19

Paul Casey (300), $820,800 ………………………………….69p-64m-67s-71—271 -16

Scott Stallings (190), $516,800…………………………….67s-70p-69m-66—272 -15

Jason Day (123), $334,400…………………………………..65m-69s-72p-68—274 -13

Si Woo Kim (123), $334,400…………………………………66p-71m-69s-68—274 -13

Scott Langley (100), $273,600……………………………..64m-69s-73p-69—275 -12

Brian Gay (85), $236,867………………………………………64m-72s-69p-71—276 -11

Kevin Streelman (85), $236,867…………………………….70m-70s-71p-65—276 -11

Lucas Glover (85), $236,867…………………………………68s-66p-70m-72—276 -11

Max Homa (68), $182,400…………………………………….73p-69m-68s-67—277 -10

Scott Piercy (68), $182,400………………………………….70p-65m-69s-73—277 -10

Chris Stroud (68), $182,400………………………………….69p-71m-67s-70—277 -10

Michael Thompson (68), $182,400………………………..70s-72p-69m-66—277 -10

Matt Every (54), $133,000……………………………………..65m-71s-69p-73—278 -9

Jim Furyk (54), $133,000………………………………………72s-68p-68m-70—278 -9

Sung Kang (54), $133,000……………………………………..69p-69m-69s-71—278 -9

Russell Knox (54), $133,000………………………………….68m-70s-68p-72—278 -9

Roberto Diaz (46), $102,600…………………………………..69p-69m-71s-70—279 -8

Adam Hadwin (46), $102,600………………………………….72s-70p-65m-72—279 -8

Graeme McDowell (46), $102,600……………………………68p-70m-70s-71—279 -8

D.J. Trahan (46), $102,600……………………………………..68m-72s-72p-67—279 -8

Tyler Duncan (37), $70,553…………………………………….71p-68m-70s-71—280 -7

Matt Kuchar (37), $70,553……………………………………..67m-73s-70p-70—280 -7

Jonathan Byrd (37), $70,553………………………………….69p-69m-68s-74—280 -7

Rafa Cabrera Bello (37), $70,553…………………………….69s-68p-69m-74—280 -7

Trey Mullinax (37), $70,553……………………………………71m-68s-73p-68—280 -7

Patrick Reed (37), $70,553…………………………………….68m-70s-73p-69—280 -7

Cameron Champ (25), $46,360………………………………73s-69p-70m-69—281 -6

Ernie Els (25), $46,360………………………………………….69m-68s-73p-71—281 -6

Branden Grace (25), $46,360………………………………….67p-69m-71s-74—281 -6

Brandon Harkins (25), $46,360………………………………69p-73m-67s-72—281 -6

Kevin Kisner (25), $46,360…………………………………….65m-71s-74p-71—281 -6

Tom Lovelady (25), $46,360…………………………………..72p-70m-70s-69—281 -6

Curtis Luck (25), $46,360………………………………………70m-67s-73p-71—281 -6

Brady Schnell (25), $46,360…………………………………..67m-72s-72p-70—281 -6

Nick Taylor (25), $46,360……………………………………….69p-70m-71s-71—281 -6

Martin Trainer (25), $46,360…………………………………..69p-73m-66s-73—281 -6

Jonas Blixt (15), $31,160 67m-69s-76p-70—282 -5

Julian Etulain (15), $31,160 71p-72m-69s-70—282 -5

Tony Finau (15), $31,160 69p-73m-70s-70—282 -5

Hank Lebioda (15), $31,160 71p-69m-71s-71—282 -5

Andrew Putnam (15), $31,160 75s-70p-66m-71—282 -5

Chez Reavie (15), $31,160 68m-70s-71p-73—282 -5

Sam Saunders (15), $31,160 69p-70m-72s-71—282 -5

Tommy Fleetwood (9), $20,919 73m-68s-71p-71—283 -4

Dustin Johnson (9), $20,919 66m-73s-73p-71—283 -4

Nate Lashley (9), $20,919 67p-71m-73s-72—283 -4

Adam Schenk (9), $20,919 70m-72s-67p-74—283 -4

Ben Silverman (9), $20,919 70p-71m-69s-73—283 -4

Jordan Spieth (9), $20,919 66m-68s-74p-75—283 -4

Brian Stuard (9), $20,919 69p-70m-73s-71—283 -4

Josh Teater (9), $20,919 70m-70s-71p-72—283 -4

Roberto Castro (6), $17,594 68p-70m-72s-74—284 -3

Matt Jones (6), $17,594 71s-71p-70m-72—284 -3

Alex Prugh (6), $17,594 69p-72m-68s-75—284 -3

Cameron Tringale (6), $17,594 71p-68m-72s-73—284 -3

Johnson Wagner (6), $17,176 67s-73p-71m-74—285 -2

John Rollins (5), $17,024 73p-69m-70s-74—286 -1

Cameron Davis (5), $16,796 72s-68p-72m-78—290 +3

Cody Gribble (5), $16,796 66s-73p-73m-78—290 +3

Made cut, did not finish

Sangmoon Bae (4), $15,884 69s-71p-73m—213 -2

Dominic Bozzelli (4), $15,884 72m-73s-68p—213 -2

Wyndham Clark (4), $15,884 73s-69p-71m—213 -2

Austin Cook (4), $15,884 66m-74s-73p—213 -2

Fabian Gomez (4), $15,884 67s-71p-75m—213 -2

Charley Hoffman (4), $15,884 69m-72s-72p—213 -2

Martin Laird (4), $15,884 68s-74p-71m—213 -2

Adam Scott (4), $15,884 70m-72s-71p—213 -2

John Senden (4), $15,884 72s-72p-69m—213 -2

Steve Stricker (4), $15,884 68m-75s-70p—213 -2

AT&T Pebble Beach Pro-Am Par Scores

By The Associated Press

Monday

At Pebble Beach, Calif.

Purse: $7.6 million

p-Pebble Beach Golf Links: 6,816 yards, par-72

s-Spyglass Hill: 6,960 yards, par-72

m-Monterey Peninsula CC: 6,958 yards, par-71

Final

Final round played on Pebble Beach

Phil Mickelson (500), $1,368,000 65m-68s-70p-65—268 -19

Paul Casey (300), $820,800 69p-64m-67s-71—271 -16

Scott Stallings (190), $516,800 67s-70p-69m-66—272 -15

Jason Day (123), $334,400 65m-69s-72p-68—274 -13

Si Woo Kim (123), $334,400 66p-71m-69s-68—274 -13

Scott Langley (100), $273,600 64m-69s-73p-69—275 -12

Brian Gay (85), $236,867 64m-72s-69p-71—276 -11

Kevin Streelman (85), $236,867 70m-70s-71p-65—276 -11

Lucas Glover (85), $236,867 68s-66p-70m-72—276 -11

Max Homa (68), $182,400 73p-69m-68s-67—277 -10

Scott Piercy (68), $182,400 70p-65m-69s-73—277 -10

Chris Stroud (68), $182,400 69p-71m-67s-70—277 -10

Michael Thompson (68), $182,400 70s-72p-69m-66—277 -10

Matt Every (54), $133,000 65m-71s-69p-73—278 -9

Jim Furyk (54), $133,000 72s-68p-68m-70—278 -9

Sung Kang (54), $133,000 69p-69m-69s-71—278 -9

Russell Knox (54), $133,000 68m-70s-68p-72—278 -9

Roberto Diaz (46), $102,600 69p-69m-71s-70—279 -8

Adam Hadwin (46), $102,600 72s-70p-65m-72—279 -8

Graeme McDowell (46), $102,600 68p-70m-70s-71—279 -8

D.J. Trahan (46), $102,600 68m-72s-72p-67—279 -8

Tyler Duncan (37), $70,553 71p-68m-70s-71—280 -7

Matt Kuchar (37), $70,553 67m-73s-70p-70—280 -7

Jonathan Byrd (37), $70,553 69p-69m-68s-74—280 -7

Rafa Cabrera Bello (37), $70,553 69s-68p-69m-74—280 -7

Trey Mullinax (37), $70,553 71m-68s-73p-68—280 -7

Patrick Reed (37), $70,553 68m-70s-73p-69—280 -7

Cameron Champ (25), $46,360 73s-69p-70m-69—281 -6

Ernie Els (25), $46,360 69m-68s-73p-71—281 -6

Branden Grace (25), $46,360 67p-69m-71s-74—281 -6

Brandon Harkins (25), $46,360 69p-73m-67s-72—281 -6

Kevin Kisner (25), $46,360 65m-71s-74p-71—281 -6

Tom Lovelady (25), $46,360 72p-70m-70s-69—281 -6

Curtis Luck (25), $46,360 70m-67s-73p-71—281 -6

Brady Schnell (25), $46,360 67m-72s-72p-70—281 -6

Nick Taylor (25), $46,360 69p-70m-71s-71—281 -6

Martin Trainer (25), $46,360 69p-73m-66s-73—281 -6

Jonas Blixt (15), $31,160 67m-69s-76p-70—282 -5

Julian Etulain (15), $31,160 71p-72m-69s-70—282 -5

Tony Finau (15), $31,160 69p-73m-70s-70—282 -5

Hank Lebioda (15), $31,160 71p-69m-71s-71—282 -5

Andrew Putnam (15), $31,160 75s-70p-66m-71—282 -5

Chez Reavie (15), $31,160 68m-70s-71p-73—282 -5

Sam Saunders (15), $31,160 69p-70m-72s-71—282 -5

Tommy Fleetwood (9), $20,919 73m-68s-71p-71—283 -4

Dustin Johnson (9), $20,919 66m-73s-73p-71—283 -4

Nate Lashley (9), $20,919 67p-71m-73s-72—283 -4

Adam Schenk (9), $20,919 70m-72s-67p-74—283 -4

Ben Silverman (9), $20,919 70p-71m-69s-73—283 -4

Jordan Spieth (9), $20,919 66m-68s-74p-75—283 -4

Brian Stuard (9), $20,919 69p-70m-73s-71—283 -4

Josh Teater (9), $20,919 70m-70s-71p-72—283 -4

Roberto Castro (6), $17,594 68p-70m-72s-74—284 -3

Matt Jones (6), $17,594 71s-71p-70m-72—284 -3

Alex Prugh (6), $17,594 69p-72m-68s-75—284 -3

Cameron Tringale (6), $17,594 71p-68m-72s-73—284 -3

Johnson Wagner (6), $17,176 67s-73p-71m-74—285 -2

John Rollins (5), $17,024 73p-69m-70s-74—286 -1

Cameron Davis (5), $16,796 72s-68p-72m-78—290 +3

Cody Gribble (5), $16,796 66s-73p-73m-78—290 +3

Made cut, did not finish

Sangmoon Bae (4), $15,884 69s-71p-73m—213 -2

Dominic Bozzelli (4), $15,884 72m-73s-68p—213 -2

Wyndham Clark (4), $15,884 73s-69p-71m—213 -2

Austin Cook (4), $15,884 66m-74s-73p—213 -2

Fabian Gomez (4), $15,884 67s-71p-75m—213 -2

Charley Hoffman (4), $15,884 69m-72s-72p—213 -2

Martin Laird (4), $15,884 68s-74p-71m—213 -2

Adam Scott (4), $15,884 70m-72s-71p—213 -2

John Senden (4), $15,884 72s-72p-69m—213 -2

Steve Stricker (4), $15,884 68m-75s-70p—213 -2

Story Details

Date: Feb 11, 2019 2:05PM (GMT 20:05)

Slug: BC-GLF–Pebble Beach Par Scores

Headline: AT&T Pebble Beach Pro-Am Par Scores

Byline: By The Associated Press

Copyright: AP

Words: 812

THE ASSOCIATED PRESS

About us

Contact us

Customer Support

Coverage Plan Feedback

Terms & Conditions

Privacy Policy

All contents © copyright 2019 Associated Press. All rights reserved.

Cookie Settings

Need Help